Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 42 | 30 | 21 | 19 | 246 | 1557 | 190 | 216 | 306 | 423 |
Mar 2021 | 29 | 25 | 15 | 14 | 498 | 3683 | 453 | 472 | 775 | 927 |
Feb 2021 | 49 | 32 | 19 | 17 | 680 | 4667 | 502 | 549 | 910 | 1380 |
Jan 2021 | 42 | 32 | 20 | 18 | 652 | 4698 | 568 | 640 | 995 | 1307 |
Dec 2020 | 46 | 36 | 23 | 22 | 860 | 5207 | 683 | 715 | 1085 | 1389 |
Nov 2020 | 30 | 26 | 19 | 16 | 472 | 3852 | 481 | 578 | 795 | 928 |
Oct 2020 | 25 | 23 | 16 | 15 | 465 | 3699 | 485 | 510 | 736 | 796 |
Sep 2020 | 22 | 20 | 18 | 18 | 506 | 3022 | 544 | 560 | 623 | 674 |
Aug 2020 | 22 | 20 | 18 | 17 | 486 | 3228 | 545 | 573 | 650 | 695 |
Jul 2020 | 22 | 22 | 18 | 18 | 507 | 3335 | 564 | 580 | 682 | 697 |
Jun 2020 | 22 | 20 | 18 | 17 | 483 | 2941 | 528 | 556 | 617 | 680 |
May 2020 | 27 | 25 | 23 | 22 | 637 | 3860 | 686 | 727 | 782 | 844 |
Totals | 43749 | 6229 | 6676 | 8956 | 10740 | |||||
Generated by Webalizer Version 2.23 |