Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 51 | 19 | 12 | 8 | 387 | 4950 | 186 | 288 | 458 | 1195 |
Feb 2023 | 32 | 21 | 14 | 10 | 445 | 5386 | 285 | 397 | 610 | 908 |
Jan 2023 | 48 | 23 | 14 | 9 | 642 | 7045 | 287 | 447 | 718 | 1518 |
Dec 2022 | 57 | 19 | 13 | 8 | 734 | 6256 | 274 | 408 | 612 | 1795 |
Nov 2022 | 53 | 14 | 11 | 7 | 738 | 4333 | 222 | 342 | 422 | 1613 |
Oct 2022 | 37 | 12 | 9 | 6 | 617 | 4012 | 205 | 292 | 399 | 1173 |
Sep 2022 | 46 | 13 | 9 | 7 | 604 | 3998 | 225 | 284 | 392 | 1388 |
Aug 2022 | 24 | 15 | 9 | 7 | 381 | 4244 | 236 | 300 | 480 | 753 |
Jul 2022 | 33 | 17 | 12 | 8 | 438 | 5429 | 273 | 397 | 535 | 1048 |
Jun 2022 | 28 | 14 | 9 | 7 | 418 | 3748 | 211 | 282 | 445 | 843 |
May 2022 | 34 | 18 | 13 | 9 | 491 | 4912 | 290 | 417 | 580 | 1064 |
Apr 2022 | 27 | 20 | 11 | 8 | 369 | 5747 | 249 | 349 | 608 | 835 |
Totals | 60060 | 2943 | 4203 | 6259 | 14133 | |||||
Generated by Webalizer Version 2.23 |