Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 41 | 32 | 21 | 18 | 474 | 3634 | 448 | 519 | 780 | 986 |
Dec 2020 | 46 | 36 | 23 | 22 | 860 | 5207 | 683 | 715 | 1085 | 1389 |
Nov 2020 | 30 | 26 | 19 | 16 | 472 | 3852 | 481 | 578 | 795 | 928 |
Oct 2020 | 25 | 23 | 16 | 15 | 465 | 3699 | 485 | 510 | 736 | 796 |
Sep 2020 | 22 | 20 | 18 | 18 | 506 | 3022 | 544 | 560 | 623 | 674 |
Aug 2020 | 22 | 20 | 18 | 17 | 486 | 3228 | 545 | 573 | 650 | 695 |
Jul 2020 | 22 | 22 | 18 | 18 | 507 | 3335 | 564 | 580 | 682 | 697 |
Jun 2020 | 22 | 20 | 18 | 17 | 483 | 2941 | 528 | 556 | 617 | 680 |
May 2020 | 27 | 25 | 23 | 22 | 637 | 3860 | 686 | 727 | 782 | 844 |
Apr 2020 | 27 | 26 | 24 | 23 | 672 | 4049 | 714 | 725 | 791 | 817 |
Mar 2020 | 27 | 27 | 25 | 24 | 706 | 4270 | 773 | 784 | 849 | 865 |
Feb 2020 | 27 | 27 | 25 | 25 | 633 | 4091 | 728 | 738 | 801 | 805 |
Totals | 45188 | 7179 | 7565 | 9191 | 10176 | |||||
Generated by Webalizer Version 2.23 |